1 / 5
| HPL-1000W Parameter | ||
|---|---|---|
| Output Wavelength | 808, 755, 940, 1064nm Optional | nm |
| Wavelength Range | ±15nm | nm |
| Bar Quantity | 10 | pcs |
| Peak Power | 1000 | W |
| Bar Pitch | 2.15 | mm |
| Spot Size | 10*19.4 | mm² |
| Diverge Angle | Fast≤31°;Slow≤8° | ° |
| Wavelength drift Coefficient | 0.28 | nm/℃ |
| Optical Collimation | Customizable Spot Size | / |
| Working Current (Iop) | ≤100, Typical 95 | A |
| Working Voltage | 1.8V/Bar | V |
| Threshold Current | ≤18 | A |
| Slope Efficiency / bar | ≧1.0 | W/A |
| Electro-optical Conversation efficiency | ≧50 | % |
| Duty Cycle | ≤20% | / |
| Pulse Width | 1~100 | ms |
| Frequency | 1~10 | HZ |
| Water Flow | 3.5~4.5 | LPM |
| Water Temperature | 18~28 | ℃ |
| Water Pressure | 0.3~0.4 | ℃ |
| Water Quality |
Pure water or denoised water Filter system≤30um |
/ |