| CCL-03W Parameter Details | ||
|---|---|---|
| CCL 03W | 250W/bar | UNIT |
| Output Wavelength | 940 | nm |
| Wavelength Range | ±5nm | nm |
| Bar Quantity | 1 | pcs |
| Peak Power | 250 | W |
| 90% Energy Width | ≤7.5 | mm |
| Spectral width (FWHM) | ≤5 | mm² |
| Diverge Angle | Fast≤28°;Slow≤8° | ° |
| Wavelength drift Coefficient | 0.28 | nm/℃ |
| Polarization mode | TE | / |
| Fill Factor | 50 | / |
| Single Bar Slope Efficiency | ≧1.0 | W/A |
| Working current (Iop) | ≤250 | A |
| Working Voltage | 2V/Bar | V |
| Threshold Current | ≤18 | A |
| Transfer Efficiency | ≧50 | % |
| Storage Temperature | -55~70 | ℃ |
| Frequency | ≤50 | HZ |
| Pulse Width | ≤1 | ms |
| Duty Cycle | ≤0.5 | % |
| Operating Temperature | -55~70 | ℃ |
| Recommended Working Temperature | 25 | ℃ |
Only hairs in the anagen phase can absorb the laser energy and be destroyed.
The principle of 808 Laser Hair Removal is based on the theory of selective photothermolysis. The laser precisely targets and destroys the hair follicles without causing damage to the surrounding tissues. Different body parts require different wavelengths and energy levels for hair removal. The treatment precisely targets melanin for selective hair removal.
After melanin absorbs the laser energy, the temperature rises sharply, leading to the destruction of the surrounding follicular tissue and the removal of hair.